Archive for the 'SQL' Category
Eltima Software is running a contest, where winners will get 15 Single User licenses of SyncMate Expert Edition (worth $39.95 each). Well, you guys know what SyncMate is. Lets say it once again for n00bs.
March 12th, 2010 | Posted in AI, ASE, Class, Data, Facebook, Firefox, IDE, IE, Id, Info, JPG, Object, Other, RSS, SMS, SQL, Safari, Support, Window, application, apps, bookmark, contest, flash, google, mac, mobile, mysql, photo, software, storage, tools, twitter, video, windows | No Comments
March 12th, 2010 | Posted in IE, Id, JPG, SQL, iphone, movie, wallpaper | No Comments
NovaStor NovaBACKUP Business Essentials v11.0.18 | 122 MB NovaBACKUP Business Essentials is the only data protection software solution for small and medium businesses serious about protecting all their critical information! Microsoft Exchange and SQL server support as well as Disaster Recovery and Open File Manager Agent make NovaBACKUP Business Essentials a complete all-in-one solution at an affordable, competitive price. NovaBACKUP Business Essentials is a full-featured utility with a rich set of tools to work with different operating systems, storage devices and source languages
March 11th, 2010 | Posted in AI, Class, Data, Flex, IDE, IE, Id, Info, JPG, Microsoft, Mouse, Opera, Operating System, Other, REST, Rating, SEO, SQL, Support, language, mobile, photo, software, storage, style, tools | No Comments
SlimStat is an open source web analytics application that collects & presents statistics information about your website. It is built with PHP-MySQL & can be integrated into websites with JavaScript (like Google Analytics) or PHP
March 9th, 2010 | Posted in .NET, AI, ASE, Ajax, Basket, Browsers, Chat, GIF, Google Analytics, IE, Id, Info, Java, Project Management, SQL, SSL, Template, UI, Web Based, Wiki, application, applications, browser, browsing, goodies, google, gpl license, jQuery, javascript, mysql, php, script, software, statistics, twitter | No Comments
Phpns is an open source news/content management system that will enable you to add dynamic content to any website with one line of code . The application is not a complicated or a full-featured CMS. Rather, it is a simpler one which is very suitable for managing basic websites.
March 8th, 2010 | Posted in ASE, Ajax, Basket, CMS Softwares, Chat, Data, IE, Id, JPG, Project Management, RSS, SEO, SQL, SSL, Table, Template, Templates, UI, Web Based, Wiki, application, applications, extras, gpl license, jQuery, mysql, news, php, software, twitter | No Comments
Password Unlocker Bundle v5.5.147 | Size: 32.5 MB Password Unlocker Bundle is giant lost password recovery software, built in with up to 13 modules! It’s to recover lost passwords for all popular files, archives, and applications, like Windows, Word, Excel, PDF, RAR, SQL, and more.. This password recovery solution contains all our flagship products of password unlocker series, We roll out this product bundle in a purpose to provide an all-in-one password solution for you either in office or at home.
March 5th, 2010 | Posted in AI, Excel, GIF, IDE, IE, Id, PDF, Password, SQL, UI, Window, application, applications, home, mobile, software, windows | No Comments
PHPMaker 7.0.1 | 12 MB PHPMaker is a powerful automation tool that can generate a full set of PHP quickly from MySQL database. Using PHPMaker, you can instantly create Web sites that allow users to view, edit, search, add and delete records on the Web. PHPMaker is designed for high flexibility, numerous options enable you to generate PHP applications that best suits your needs.
March 4th, 2010 | Posted in .NET, AI, ASE, Data, Flex, IE, Id, JPG, Linux, Mouse, SEO, SQL, Table, UI, Window, application, applications, database, design, mobile, mysql, php, script, software, style, time, windows | No Comments
LiveUI is a powerful, flexible & open source rich internet application framework for .NET . It has a modular system which allows sharing .ascx user controls & resources between ASP.NET web applications. Working with JavaScript from ASP.NET applications becomes simple as the framework includes tools for JavaScript generation, caching, dependency management & more.
March 4th, 2010 | Posted in .NET, AI, ASE, ASP, Ajax, Asp.Net, Basket, E-mail, ExtJS, Flex, ICO, IDE, IE, Id, JPG, Java, MIT License, Object, PDF, SQL, SSL, Template, UI, application, applications, extras, gpl license, internet, jQuery, javascript, mysql, php, script, tools, twitter | No Comments
Ajax Availability Calendar is an open source PHP application for displaying the availability of an item (hotel room, appointment, etc.). It comes with an Ajaxed administration panel (multiple admin users are supported) to manage the calendar. The application is multilingual & unlimited number of items can be added under multiple languages.
February 28th, 2010 | Posted in AI, ASE, Ajax, Basket, Chat, Date & Time, GIF, Id, MIT License, Project Management, SQL, SSL, Support, Template, UI, Web Based, Wiki, application, applications, css, goodies, jQuery, language, mysql, php, script, software, style, twitter | No Comments
chive is an open source & web-based MySQL management application that is built with PHP.
February 27th, 2010 | Posted in ASE, Ajax, Basket, Chat, Data, GIF, IE, Id, Project Management, SQL, SSL, Support, Table, Template, UI, Web Based, Wiki, application, applications, browsing, database, goodies, jQuery, mysql, other license, php, software, twitter | No Comments